Industrial Rubber Products & Components
Engineered to withstand extreme pressures, harsh chemicals, abrasive environments, and wide temperature gradients (-60°C to +300°C).
Precision Molded Rubber Components
Custom rubber parts produced with flash-free precision tolerances for critical sealing, damping, and isolation.
Key Product Variants
Technical Specifications
Industrial Rubber Gaskets & Flange Seals
Custom cut, die-punched, and molded gaskets designed for chemical tanks, pipelines, heat exchangers, and automotive assemblies.
Key Product Variants
Technical Specifications
Extruded Rubber Profiles & Sealing Strips
Solid, sponge, and co-extruded rubber profiles designed for enclosure doors, automotive windshields, container seals, and building glazing.
Key Product Variants
Technical Specifications
Rubber-to-Metal Bonded Components
Heavy-duty vibration dampers, sandwich mounts, and flexible couplings featuring chemical bonding agents with extreme shear strength.
Key Product Variants
Technical Specifications
Custom Polymer Compounds & Masterbatches
Tailor-made rubber compound slabs and continuous strips formulated to match ASTM, DIN, JIS, and customized OEM specifications.
Key Product Variants
Technical Specifications
Elastomer Compound Selection Guide
Compare material properties, temperature envelopes, and optimal industrial applications.
| Polymer Type | Working Temp | Key Chemical & Physical Properties | Typical Applications |
|---|---|---|---|
| EPDM (Ethylene Propylene Diene Monomer) | -50°C to +150°C | Excellent resistance to UV, ozone, weathering, hot water, and steam. Poor resistance to petroleum oils. | Automotive weatherstrips, outdoor seals, roofing membranes, steam gaskets. |
| Nitrile / NBR (Acrylonitrile Butadiene) | -40°C to +120°C | Outstanding resistance to petroleum oils, fuels, hydraulic fluids, and grease. Moderate tensile strength. | Fuel system O-rings, oil seals, hydraulic diaphragms, automotive gaskets. |
| Viton® / FKM (Fluoroelastomer) | -20°C to +250°C | Exceptional resistance to high heat, aggressive chemicals, concentrated acids, and hydrocarbons. | Aerospace seals, chemical plant valves, high-performance engine O-rings. |
| Silicone / VMQ (Polysiloxane) | -60°C to +230°C | Broadest temperature range, physiologically inert (FDA compliant), superior dielectric properties. | Medical gaskets, food processing seals, high-voltage insulation, LED lighting gaskets. |
| Neoprene / CR (Chloroprene) | -40°C to +120°C | Balanced resistance to oils, ozone, weathering, and flame retardancy. High mechanical toughness. | Marine seals, expansion joints, bridge bearing pads, electrical cable jackets. |
| Natural Rubber / NR (Polyisoprene) | -50°C to +80°C | Highest tensile strength, exceptional elasticity, tear resistance, and dynamic rebound properties. | Anti-vibration engine mounts, heavy-duty suspension bushings, shock absorber pads. |
Require Custom Formulations or Tailored Mold Tooling?
Our engineering team can assist with 2D/3D CAD mold drawings, compound selection (temperature, Shore hardness, chemical resistance), and rapid sample testing.